2013 Montague Soapbox 1st Place Trophy
Now in its fourth year, the Montague Soapbox Derby again had race 36 entries, with 34 racers showing up, one of who's cart axel broke just before they registered.
We again had many racers come from out of state, including four of the organizers of the Sharon, CT, race, and one racer from Brattleboro, VT. Several racers from Montague return the favor by attending their race, which usually happens in July.
All week leading up the weather was predicted to have showers all morning until after the races started, but come race day morning, the sun was shining and the temperatures wound up in the 70s. Perfect racing weather!
This year the race committee followed several suggestions to remediate the long delays we have experienced in the past by installing a tow-up lane so carts could continually be brought back up to the top of the hill as the race continued on. Because we were now shrinking the width of the race track, racers were given the prerogative to change lanes and try for the "inside track" on their way down the hill. This proves to increase the excitement for both drivers and spectators. We feel this was a winning option, and will continue to do it in all following years.
All in all, it was another great day of gravity racing in Montague, MA.
Award winners are shown in bold.
Car# | First Name | Last Name | Age | Best MPH | Total Time | Placing |
---|---|---|---|---|---|---|
KIDS DIVISION | ||||||
7 | Emily | Williams | 10 | 23 | 49.6 | 1 |
12 | Andrew | Nordell | 12 | 24 | 50.0 | 2 |
61 | Ethan | Jackson | 10 | 23 | 53.2 | 3 |
9 | Julian | Lindop | 9 | 22 | 54.7 | (N1) |
59 | Elliot | Walsh | 11 | 21 | 57.4 | 4 |
2 | Nicholas | Jarvis | 11 | 18 | 80.8 | 5 |
8 | Westly | Roguz | 8 | unk | dnf | (N2) |
TEENS DIVISION | ||||||
76 | Kyle (N3) | Kirkland | 12 | 33 | 64.8 | 1 |
3 | Nick | Karsten | 16 | 32 | 65.8 | 2 |
30 | Ivy | Muller | 13 | 29 | 75.8 | 3 |
52 | Lucia | Mason | 14 | 23 | 95.0 | 4 |
ADULTS DIVISION | ||||||
35 | Greg | Kilmer | 46 | 38 | 51.6 | 1 |
28 | Joe | Landry | 68 | 37 | 52.6 | 2 |
7ma | Greg | Williams | 43 | 37 | 53.1 | 3 |
15 | Brandon | Stafford | 32 | 34 | 54.4 | 4 |
6 | Kyle | Bry (N4) | 13 | 35 | 55.3 | 5 |
55 | Dan | Petrowicz | 33 | 33 | 55.9 | 6 |
20 | Sam | Groves | 68 | 34 | 59.1 | 7 |
13 | Eugene | Aakjar | 39 | 32 | 59.7 | 8 |
4 | Ralph | Baldwin | 50 | 31 | 60.0 | 9 |
10 | Daniel | Bowling | 23 | 33 | 60.7 | 10 |
1 | John | Zellmann (C1) | 49 | 32 | 61.4 | 11 |
67 | Richard | Reil (N5) | 32 | 61.5 | 12 | |
74 | Bob | Hodgkins | 42 | 30 | 66.0 | 13 |
64 | Larry | Johnson | 55 | 29 | 70.4 | 14 |
57 | Les | Jackson | 67 | 29 | 70.8 | 15 |
25 | "Bones" | Larue (C2) | 48 | 26 | 72.0 | 16 |
63 | Johanna | Castilla | 40 | 26 | 75.5 | 17 |
80 | Bella | Borges | 36 | 27 | 76.8 | 18 |
5 | Christine | Aakjar | 45 | 26 | 77.8 | 19 |
36 | Kelly | Kilmer | 43 | 28 | 79.7 | 20 |
11 | John | Stewart | 58 | 17 | dnf | 21 |
42 | Eric | Nelson | 55 | dns | ||
70 | Sean | Mckenna | 28 | dns | ||
102 | Cody | Stuart (N6) | 20 | dns |
dnf = did not finish. dns = did not show.
(C1) John Zellmannwon Joe Landry's custom "Landry Precision Award" for his fire-engine based cart design.
(C2) "Bones" Larue was the recipient of Nina Rossi's custom "Rubber Chicken Award" for his unique industrial cart design.
(N1) Julian Lindop's cart and driver total weight exceeded the kids-divion limit of 250 pounds by 63, so although race officials allowed him to race, he was excempt from any trophy or placement considerations.
(N2) Westly Roguz lost control of his cart at the bottomof the hill and drove off the track just before the first hay bales. He did not return for another try.
(N3) Kyle Kirkland, though aged into the kids division, decided to race in the teens division.
(N4) Likewise, Kyle Bry, though aged into the teens, decided to race with the adults off the ramps.
(N5) Richard Reil replaced racer David Barker. Age was unknown at registration time.
(N6) Cody Stuart was to race Madison on the Avenue's cart #102, but the axel broke as the cart was being delivered, and so they could not pass inspection by the time registration was closed.
Full Race Stats
Here are Deb's worksheets: