Car# | First Name | Last Name | Age | Best MPH | Total Time | Placing |
---|---|---|---|---|---|---|
KIDS DIVISION | ||||||
76 | Kyle | Kirkland | 11 | 24 | 48.916 | 1 |
30 | Ivy | Muller | 12 | 23 | 51.120 | 2 |
60 | Ella | Deters | 12 | 24 | 54.922 | 3 |
TEENS DIVISION | ||||||
6 | Kyle | Bry | 12 | 33 | 67.284 | 1 |
60 | Gavin | Flynn | 13 | 33 | 73.879 | 2 |
63 | Jon | Bander | 18 | 30 | 78.150 | 3 |
ADULTS DIVISION * | ||||||
35 | Greg | Kilmer | 45 | 36 | 56.698 | 1 |
15 | Brandon | Stafford | 31 | 34 | 58.825 | 2 |
44 | Todd | Yerks | 50 | 34 | 60.483 | 3 |
* Adults division final results have been changed since race day to reflect a lane-drift penalty. See below.
Each driver went down the hill twice, once on the inside of the turn (Lane 1) and once on the outside (Lane 2), thus the different times in each heat. We added both runs together and sorted lowest to highest total time to come up with the placing for the Final Times, listed above.
Car# | First Name | Last Name | Age | 1st MPH | 1st Time | 2nd MPH | 2nd Time | Total Time |
---|---|---|---|---|---|---|---|---|
KIDS DIVISION | ||||||||
76 | Kyle | Kirkland | 11 | 24 | 24.583 | 24 | 24.333 | 48.916 |
30 | Ivy | Muller | 12 | 23 | 25.595 | 23 | 25.528 | 51.120 |
60 | Ella | Deters | 12 | 24 | 26.589 | 24 | 28.333 | 54.922 |
7 | Emily | Williams | 9 | 22 | 29.586 | 22 | 27.086 | 56.672 |
5 | Sean | Damon | 10 | 21 | 29.172 | 22 | 27.615 | 56.787 |
61 | Ethan | Jackson | 9 | 21 | 30.603 | 21 | 29.647 | 60.250 |
59 | Eliot | Walsh | 10 | 20 | 32.243 | 19 | 34.320 | 66.563 |
66 | Shawn | Rivard | 12 | -- | DNF | |||
62 | Dalton | Henderson | 8 | -- | Scratch | |||
TEENS DIVISION | ||||||||
6 | Kyle | Bry | 12 | 32 | 33.538 | 33 | 33.746 | 67.284 |
60 | Gavin | Flynn | 13 | 30 | 36.723 | 33 | 37.156 | 73.879 |
63 | Jon | Bander | 18 | 30 | 38.352 | 29 | 39.800 | 78.150 |
64 | David | Johnson | 13 | 27 | 47.563 | 30 | 47.070 | 94.633 |
1 | Ross | Damon | 14 | 26 | DNF | 27 | 42.114 | -- |
ADULTS DIVISION | ||||||||
35 | Greg | Kilmer | 45 | 36 | 27.846 | 35 | 28.852 | 56.698 |
15 | Brandon | Stafford | 31 | 34 | 29.048 | 34 | 29.477 | 58.525 |
44 | Todd | Yerks | 50 | 34 | 30.246 | 34 | 30.237 | 60.483 |
56 | Dan | Petrowicz | 32 | 33 | 30.557 | 33 | 31.104 | 61.661 |
28 | Greg | Williams | 42 | 34 | 29.420 | 36 | 33.337* | 62.757 |
67 | David | Barker | 50 | 32 | 32.067 | 29 | 34.964 | 67.031 |
42 | Bob | Cane | 45 | 29 | 36.531 | 28 | 39.425 | 75.956 |
57 | Les | Jackson | 66 | 27 | 40.925 | 29 | 36.977 | 77.902 |
31 | John | Landino | 64 | 27 | 44.451 | 25 | 45.903 | 90.354 |
36 | Kelly | Kilmer | 42 | 24 | 44.234 | 23 | 40.781 | 95.015 |
58 | Marie | Albano | 46 | 16 | 105.053 | 26 | 41.551 | 146.604 |
38 | Timmy | Dowd | 23 | 33 | 30.583 | -- | Scratch | -- |
20 | Sam | Groves | 67 | -- | Scratch |
* Greg Williams received a 5 second penalty for drifting out of his lane in his second heat. This penalty wasn't recorded at the time of the race, but was given two days later upon review of the video and discussion amongst Race Officials and some of the racers. A new 2nd Place trophy will be awarded to Brandon Stafford, and his 3rd Place trophy will be sent to Todd Yerks, of Sharon, CT. The Montague Soapbox Derby race committee sincerely apologizes for this oversight and after-the-fact change.
Joe Landry, the owner of cart #28 that Williams' drove in the race, commented: "I feel bad that Greg drifted into the other lane, and that it was my fault. I prepared the [single] rear tire improperly, and because Greg is such a good driver he was able to overcome my mistake and avoid crashing. I would like to make it public that it was my fault and not Greg's."