2011 Montague Soapbox Race Results*
* See disclaimer at the bottom of this page.
These are the Qualified Final Heat times, and places:
| Car# | First Name | Last Name | Age | Final MPH | Final Time | Placing |
|---|---|---|---|---|---|---|
| 6 | Emily | Williams | 8 | 24.0 | 20.2 | 1 |
| 45 | Elijah | Jackson | 10 | 22.0 | 22.0 | 2 |
| 55 | Gabriel | Abdul | 12 | 21.0 | 22.7 | 3 |
| 30 | Ivy | Muller | 11 | 21.0 | 23.3 | 4 |
| 41 | Elsie | Almeida | 9 | 20.0 | 23.6 | 5 |
| 40 | Mac | Almeida | 11 | 19.0 | 24.9 | 6 |
| 43 | Timmy | Fritz | 10 | 18.0 | 27.0 | 7 |
| 5 | Chelsea | Curtis | 9 | dnf | ||
| 4 | Topher | Gordon | 18 | 27.0 | 25.4 | 1 |
| 6 | Kyle | Bry | 11 | 28.0 | 26.0 | 2 |
| 13 | Logan | Turner-Renaud | 16 | 26.0 | 26.6 | 3 |
| 28 | Joe | Landry | 66 | 36.0 | 28.1 | 1 |
| 35 | Greg | Kilmer | 44 | 35.0 | 28.1 | 2 |
| 38 | Timmy | Dowd | 22 | 33.0 | 29.2 | 3 |
| 20 | Sam | Groves | 66 | 33.0 | 29.7 | 4 |
| 15 | Brandon | Stafford | 30 | 32.0 | 29.4 | 5 |
| 25 | Dave | Larue | 46 | 33.0 | 29.6 | 6 |
| 42 | Eric | Nelson | 53 | 33.0 | 29.7 | 7 |
| 12 | Godfrey | Renaud | 50 | 32.0 | 29.7 | 8 |
| 6 | Bill | Bry | 43 | 33.0 | 29.9 | 9 |
| 44 | Hootie | Huth | 53 | 33.0 | 29.9 | 10 |
Below are the first and second heat times and speeds.
Each driver went down the hill twice, once on the inside of the turn (left lane) and once on the outside (right lane), thus the different times in each heat. We added both runs together and sorted lowest to highest total time to come up with the placing for the Final heat, listed above.
Because of the confusion of "what is the left lane?" during the first three races in the first heat of the kids we did our best to set the correct timing to the racers, and then let them all race in the finals, since we weren't 100% sure of who should race or not.
| Car# | First Name | Last Name | Age | 1st MPH | 1st Time | 2nd MPH | 2nd Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| KIDS DIVISION | ||||||||
| 6 | Emily | Williams | 8 | 24.0 | 20.6 | 25.0 | 19.9 | 40.5 |
| 5 | Chelsea | Curtis | 9 | 22.0 | 22.0 | 20.0 | 22.1 | 44.1 |
| 45 | Elijah | Jackson | 10 | 23.0 | 22.1 | 22.0 | 23.1 | 45.2 |
| 55 | Gabriel | Abdul | 12 | 21.0 | 22.3 | 22.0 | 22.9 | 45.2 |
| 41 | Elsie | Almeida | 9 | 18.0 | 23.4 | 20.0 | 24.2 | 47.6 |
| 40 | Mac | Almeida | 11 | 20.0 | 23.4 | 21.0 | 24.2 | 47.6 |
| 30 | Ivy / Bella | Muller / Lattanzi | 11 | 20.0 | 22.8 | 20.0 | 25.1 | 47.9 |
| 43 | Timmy | Fritz | 10 | 18.0 | 28.1 | 18.0 | 26.9 | 55.0 |
| 8 | Thor | Mead | 9 | dnf | ||||
| TEENS DIVISION | ||||||||
| 6 | Kyle | Bry | 11 | 24.0 | 25.8 | 28.0 | 25.1 | 50.9 |
| 4 | Topher | Gordon | 18 | 26.0 | 25.3 | 27.0 | 26.1 | 51.4 |
| 13 | Logan | Turner-Renaud | 16 | 26.0 | 27.2 | 27.0 | 26.2 | 53.4 |
| 39 | Cooper | Turner-Renaud | 14 | 26.0 | 27.2 | 24.0 | 27.6 | 54.8 |
| 48 | Jon | Aakjar | 17 | 26.0 | 27.1 | 24.0 | 28.8 | 55.9 |
| 53 | Trevor | Grover | 14 | |||||
| ADULTS DIVISION | ||||||||
| 28 | Joe | Landry | 66 | 34.0 | 27.1 | 36.0 | 28.1 | 55.2 |
| 35 | Greg | Kilmer | 44 | 36.0 | 27.7 | 34.0 | 28.2 | 55.9 |
| 20 | Sam | Groves | 66 | 34.0 | 29.7 | 35.0 | 28.9 | 58.6 |
| 15 | Brandon | Stafford | 30 | 33.0 | 29.9 | 32.0 | 29.1 | 59.0 |
| 38 | Timmy | Dowd | 22 | 33.0 | 30.2 | 33.0 | 28.9 | 59.1 |
| 6 | Bill | Bry | 43 | 33.0 | 30.6 | 33.0 | 29.4 | 60.0 |
| 12 | Godfrey | Renaud | 50 | 33.0 | 29.7 | 32.0 | 30.4 | 60.1 |
| 25 | Dave | Larue | 46 | 33.0 | 29.8 | 21.0 | 30.4 | 60.2 |
| 44 | Hootie | Huth | 53 | 33.0 | 30.5 | 33.0 | 29.8 | 60.3 |
| 4 | Michael | Vear | 23 | 33.0 | 30.1 | 31.0 | 31.1 | 61.2 |
| 47 | Eugene | Aakjar | 38 | 32.0 | 31.7 | 33.0 | 30.9 | 62.6 |
| 37 | Chuck | Vassar | 43 | 33.0 | 31.0 | 31.0 | 31.9 | 62.9 |
| 19 | Noah | Audikaitis | 34 | 31.0 | 31.3 | 29.0 | 31.9 | 63.2 |
| 42 | Eric | Nelson | 53 | 32.0 | 33.2 | 33.0 | 30.0 | 63.2 |
| 9 | Katie | Kurtyka | 23 | 29.0 | 33.8 | 32.0 | 30.7 | 64.5 |
| 54 | Huckle | May | 38 | 31.0 | 32.0 | 32.0 | 33.1 | 65.1 |
| 3 | Owen | Graves | 42 | 30.0 | 33.2 | 31.0 | 32.4 | 65.6 |
| 50 | Mark | Lattanzi | 45 | 30.0 | 33.1 | 30.0 | 32.7 | 65.8 |
| 18 | Colin | York | 23 | 31.0 | 33.5 | 31.0 | 33.0 | 66.5 |
| 52 | Tim | Little | 32 | 29.0 | 34.8 | 30.0 | 32.1 | 66.9 |
| 11 | John | Stewart | 54 | 30.0 | 36.3 | 29.0 | 36.4 | 72.7 |
| 36 | Kelly | Kilmer | 41 | 28.0 | 36.9 | 26.0 | 39.5 | 76.4 |
| 14 | Dwayne | Sirum | 43 | 28.0 | 41.6 | 26.0 | 38.9 | 80.5 |
| 49 | Phillip | Lucas Jr. | 22 | 26.0 | 41.0 | 27.0 | 40.3 | 81.3 |
| 51 | Shane | Jackson | 40 | 22.0 | 41.7 | 27.0 | 40.2 | 81.9 |
| 31 | John | Landino | 63 | 18.0 | 60.6 | 32.0 | 53.0 | 113.6 |
| 1 | Daniel | Kornguth | 39 | 23.0 | 58.8 | 25.0 | 56.9 | 115.7 |
| 46 | Christine | Aakjar | 43 | 13.0 | 100.0 | 16.0 | 60.2 | 160.2 |
| 23 | Scott | Meyers | 45 | |||||
| 16 | Jason | Burbank | 59 | |||||
* Disclaimer on the time and speed results: The varying inconsistancies are probably a result of human error running stopwatches. We are actively seeking a timing device for the 2012 race, and a sponsor would be greatly appreciated to purchace or rent such equipment. Suggestions to which system is the most affordable while meeting our needs would be welcomed! Use the Contact Us link to provide info or offers. Thanks.
2011 Derby Underwriters
- Montague WebWorks
- Kostanski Funeral Home
- Millers Falls Gun Shack
- Narragansett Beer
- Millers Pub
- Carriage House Design
- Bear Country Radio 95.3 FM
- Greenfield Savings Bank
2011 Derby Sponsors
- TNT Productions DJ & Karaoke
- Bill Bry Freelance Welding
- Tari's Tender Loving Kare
- Florence Savings Bank
- WJDF Radio 97.3 FM
- Joseph Gochinski
- Brown's Custom Construction
- Eastern Weatherization
- Mosaic Development
2011 Derby Advertisers
- A turning Point
- B. Rubin & Sons
- D&D Motors
- Doggie Dips & Clips
- Element Brewing
- Equis Candy Store
- Greenfield Cooperative Bank
- Jim's Tree Service
- Kharma Salon
- Montague Inn
- Turners Falls Pizza
2011 Derby Vendors
- Bergie's Fresh Cut French Fries
- Harbor Dogs
- Dave's Dogs
- Cliff's Smokin' Backyard BBQ
- Diemand Farm
- Bart's Icecream
- The Rendezvous with Narragansett
- Burrito Rojo
- Grumpy's Pantry
- Owen's Corning
- Linden Hill School
- Miller's Pub: Kid's Tent
- Restaurant DiPaolo's